Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
35 NO PASCHIM DHARMAPUR, 36 NO PUB DHARMAPUR
Habitation
JAMAR TAL, NAPIT SUPA, DAKHIN JOARDDI, JANARPAR, JOARDDI UTTAR SUPA, PUB-JOARDDI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 29
Chemical Testing Date: 4/10/2025 4:30:00 PM
Bacteriological Testing Date: 5/8/2024 5:15:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.100
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 8.280
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 162.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 138.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 12.760
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.380
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 15.065
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 70.000
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 6.310
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 96.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.480
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.002
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
10-04-2025 | Chemical | Not required | Source | Safe |
18-03-2025 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-03-2024 | Bacteriological | Not required | Source | Safe |
21-02-2024 | Bacteriological | Not required | Source | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!