Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
37 NO UTTAR PUB DHARMAPUR
Habitation
GOHAISUPA, MUSLIM DKHIN SUPA, MUSLIM SUPA, DAS SUPA, DKHIN SUPA, MALKI SUPA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 25
Chemical Testing Date: 4/24/2025 3:30:00 PM
Bacteriological Testing Date: 3/18/2024 4:50:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.700
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.260
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 172.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.270
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.810
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.003
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
24-04-2025 | Chemical | Not required | Source | Safe |
10-04-2025 | Chemical | Not required | Source | Safe |
09-01-2025 | Chemical | Not required | Source | Safe |
18-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
21-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-08-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-08-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-08-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-08-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!