Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
CHEREKAPAR
Habitation
CHANGMAI CHUCK, HATIMURIA GAON, HATIMURIA GAON PART, LALIM GAON, DORIKA PAR, MINAI CHUK, NATUN KHATO PATHER CHUK, SHYAM NAGAR, UDOYAUPUR
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 57
Chemical Testing Date: 6/30/2025 2:58:00 PM
Bacteriological Testing Date: 6/30/2025 2:58:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 47.200
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.396
Safe :1 |
> 1 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 15.130
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 10.610
Safe :1 |
> 100 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 2.280
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 5.920
Safe :1 |
> 400 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.349
Safe :1 |
> 1.5 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 26.940
Safe :1 |
> 1000 | Safe |
TDS | mg/l | 500 | 2000 | 160.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 52.000
Safe :1 |
> 600 | Safe |
Turbidity | NTU | 1 | 5 | 2.100
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.420
Safe :1 |
6.5-8.5 | Safe |
Colour | Hazen units | 5 | 15 | 3.000
Safe :1 |
> 15 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
30-06-2025 | Chemical and bacteriological both | Not required | Source | Safe |
30-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2025 | Chemical and bacteriological both | Not required | Source | Safe |
02-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
09-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-07-2024 | Chemical | Not required | Source | Safe |
15-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
14-06-2024 | Chemical | Not required | Source | Safe |
07-06-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
04-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-11-2022 | Chemical | Not required | Source | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!