Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
AZARA
Habitation
AHOMGAON, KOTOKIPARA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 35
Chemical Testing Date: 4/19/2025 4:35:00 PM
Bacteriological Testing Date: 4/19/2025 4:35:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.000
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.740
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 110.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 30.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 24.110
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.049
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.115
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 6.091
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 35.350
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 21.610
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 105.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.360
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Total dissovled solids | mg/l | 500 | 2000 | 110.000
Safe :1 |
> 2000 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
19-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
16-12-2024 | Chemical and bacteriological both | Not required | Source | Safe |
26-10-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-10-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-10-2024 | Chemical and bacteriological both | Not required | Source | Safe |
26-07-2024 | Bacteriological | Not required | Source | Safe |
22-07-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
22-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-01-2023 | Chemical | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-09-2022 | Chemical | Not required | Source | Safe |
Lab Name: State Referral Laboratory
Type: GOVT
Address: State Referral Laboratory (SRL), PHE; Opp. ISBT, Betkuchi, Guwahati-35
Scheme Network Map
Submit your grievance through:
Please Rate!